Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Open events Club event.
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Thu 1st Jan | Club event | 10.12 (5.5) | Chilly Willies | 1st warning signal 11:55 |
| Sat 10th Jan | Club event | Work party | All adult surnames starting S-T | |
| Sun 11th Jan | Club event | Work party | All adult surnames starting I-L | |
| Sat 17th Jan | Club event | Work party | All adult surnames starting G-H | |
| Sun 18th Jan | Club event | Work party | All adult surnames starting M-O | |
| Sat 24th Jan | Club event | Work party | All adult surnames starting P-R | |
| Sun 25th Jan | Club event | Work party | All adult surnames starting U-Z | |
| Sat 31st Jan | Club event | Work party | All adult surnames starting C-F | |
| Sun 1st Feb | Club event | Work party | All adult surnames starting A-B | |
| Sun 29th Mar | Club event | 10.49 (5) | Ice Breaker | 1st warning signal 11:55 BST Summer time starts |
| Sun 19th Apr | Club event | 15 (6.2) | Scratch Race | 1st warning signal 10:55 |
| Sun 19th Apr | Club event | 15 (6.2) | Ladies, Juniors, Masters, and Rookies Race 1 | 1st warning signal 11:00 |
| Sun 19th Apr | Club event | 15 (6.2) | Commodores Race 1 | 1st warning signal 13:25 |
| Sun 19th Apr | Club event | 15 (6.2) | Bosuns Race 1 | 1st warning signal 13:40 |
| Sat 2nd May | Club event | 14.1 (5.8) | Open Day | No Rookies |
| Sun 3rd May | Club event | 14.36 (5.7) | Creeks Race | 1st warning signal 12:25 |
| Sat 9th May | Club event | 18.21 (4.9) | Down river cruise to Queenborough | All day ? details to follow. |
| Sun 17th May | Club event | 13.53 (6.2) | Commodores Race 2 | 1st warning signal 13:25 |
| Sun 17th May | Club event | 13.53 (6.2) | Scratch Race | 1st warning signal 10:55 |
| Sun 17th May | Club event | 13.53 (6.2) | Ladies, Juniors, Masters, and Rookies Race 2 | 1st warning signal 11:00 |
| Sun 17th May | Club event | 13.53 (6.2) | Bosuns Race 2 | 1st warning signal 13:40 |
| Sat 30th May | Club event | 13.08 (5.8) | Up river cruise to Halling | All day ? details to follow. |
| Sun 7th Jun | Club event | 18.01 (5.3) | Scratch Race | 1st warning signal 10:55 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Ladies, Juniors, Masters, and Rookies Race 3 | 1st warning signal 11:00 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Commodores Race 3 | 1st warning signal 13:25 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Bosuns Race 3 | 1st warning signal 13:40 |
| Sun 5th Jul | Club event | 16.59 (5.6) | Leigh Trophy Race | 1st warning signals 13.55 and 14.25 |
| Mon 6th Jul | Club event | 17.4 (5.6) | Sailing Week | |
| Tue 7th Jul | Club event | 18.27 (5.5) | Sailing Week | |
| Wed 8th Jul | Club event | 19.19 (5.4) | Sailing Week | |
| Thu 9th Jul | Club event | 8.06 (5.2) | Sailing Week | |
| Fri 10th Jul | Club event | 9.11 (5.2) | Sailing Week | |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Scratch Race | 1st warning signal 10:55 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Ladies, Juniors, Masters, and Rookies Race 4 | 1st warning signal 11:00 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Commodores Race 4 | 1st warning signal 13:25 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Bosuns Race 4 | 1st warning signal 13:40 |
| Sat 8th Aug | Club event | 8.36 (4.9) | John Yeo Evening Race | 1st warning signal 15.55 |
| Sun 30th Aug | Club event | 15.07 (5.9) | Bob Dutton Memorial Day | 1st warning signal 10.55. Informal mini regatta including Rookies |
| Sun 27th Sep | Club event | 14.03 (6) | 3 Race Regatta | 1st warning signal 10.55 (provisional). Location and definite start times to be advised. Committee boat start may be used. |
| Sun 11th Oct | Club event | 13.51 (6.1) | Bosuns Race 5 | 1st warning signal 13:40 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Commodores Race 5 | 1st warning signal 13:25 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Ladies, Juniors, Masters, and Rookies Race 5 | 1st warning signal 11:00 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Scratch Race | 1st warning signal 10:55 |
| Sun 25th Oct | Club event | 11.5 (5.9) | Laying-Up Cup Race | 1st warning signal 12.55 GMT |
| Sun 25th Oct | Club event | 11.5 (5.9) | Scratch Race | 1st warning signal 10.25 GMT BST ends |
| Fri 1st Jan | Club event | 06.50 (5.2) | Chilly Willies | 1st warning signal 11:55 |
