Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Open events Club event.
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Thu 1st Jan | Club event | 10.12 (5.5) | Chilly Willies | 1st warning signal 11:55 |
| Sat 10th Jan | Club event | Work party | All adult surnames starting S-T | |
| Sun 11th Jan | Club event | Work party | All adult surnames starting I-L | |
| Sat 17th Jan | Club event | Work party | All adult surnames starting G-H | |
| Sun 18th Jan | Club event | Work party | All adult surnames starting M-O | |
| Sat 24th Jan | Club event | Work party | All adult surnames starting P-R | |
| Sun 25th Jan | Club event | Work party | All adult surnames starting U-Z | |
| Sat 31st Jan | Club event | Work party | All adult surnames starting C-F | |
| Sun 1st Feb | Club event | Work party | All adult surnames starting A-B | |
| Sat 7th Feb | Social | Annual dinner and prize giving | Medway Yacht Club evening | |
| Sat 14th Feb | Social | AGM | Morning | |
| Sat 21st Feb | Other | RYA Dinghy and Watersports Show | ||
| Sun 22nd Feb | Series event | 16.07 (5.9) | Warm Up Series 1 & 2 | 1st warning signal 10:25. Self managed duties |
| Sun 22nd Feb | Other | RYA Dinghy and Watersports Show | ||
| Sun 1st Mar | Series event | 11.08 (5.4) | Warm Up Series 3 & 4 | 1st warning signal 10:25. Self managed duties |
| Sun 8th Mar | Series event | 15.34 (5.7) | Warm Up Series 5 & 6 | 1st warning signal 10:25. Self managed duties |
| Sun 15th Mar | Series event | 10.22 (4.8) | Warm Up Series 7 & 8 | 1st warning signal 10:25. Self managed duties |
| Sun 22nd Mar | Series event | 15.04 (6.1) | Warm Up Series 9 & 10 | 1st warning signal 10:25. Self managed duties |
| Sun 29th Mar | Club event | 10.49 (5) | Ice Breaker | 1st warning signal 11:55 BST Summer time starts |
| Sat 4th Apr | Training | 15.07 (5.8) | Saturday Skimmers | Morning |
| Sat 4th Apr | Training | 15.07 (5.8) | Adult Rookies | Afternoon |
| Sun 5th Apr | Series event | 15.31 (5.7) | AM and PM Early Season Points 1 | 1st warning signal 10:55 BST starts and Easter Sunday |
| Sun 5th Apr | Social | Fitting Out Supper | From 4pm ? provisional | |
| Sat 11th Apr | Training | 7.24 (4.4) | Saturday Skimmers | Morning |
| Sat 11th Apr | Training | 7.24 (4.4) | Adult Rookies | Afternoon |
| Sun 12th Apr | Series event | 9.11 (4.3) | AM and PM Early Season Points 2 | 1st warning signal 10:55 |
| Sat 18th Apr | Training | 14.2 (6.2) | Saturday Skimmers | Morning |
| Sat 18th Apr | Training | 14.2 (6.2) | Adult Rookies | Afternoon |
| Sun 19th Apr | Club event | 15 (6.2) | Scratch Race | 1st warning signal 10:55 |
| Sun 19th Apr | Club event | 15 (6.2) | Ladies, Juniors, Masters, and Rookies Race 1 | 1st warning signal 11:00 |
| Sun 19th Apr | Club event | 15 (6.2) | Commodores Race 1 | 1st warning signal 13:25 |
| Sun 19th Apr | Club event | 15 (6.2) | Bosuns Race 1 | 1st warning signal 13:40 |
| Sat 25th Apr | Training | 7.52 (5) | Saturday Skimmers | Morning |
| Sat 25th Apr | Training | 7.52 (5) | Adult Rookies. Rookies race 1 of 6 | View and register for courses |
| Sun 26th Apr | Series event | 9.12 (5) | AM and PM Early Season Points 3 | 1st warning signal 10:55 |
| Sat 2nd May | Training | 14.1 (5.8) | Saturday Skimmers | Morning |
| Sat 2nd May | Club event | 14.1 (5.8) | Open Day | No Rookies |
| Sun 3rd May | Club event | 14.36 (5.7) | Creeks Race | 1st warning signal 12:25 |
| Sat 9th May | Club event | 18.21 (4.9) | Down river cruise to Queenborough | All day ? details to follow. |
| Sat 9th May | Training | 18.21 (4.9) | Saturday Skimmers | Morning |
| Sat 9th May | Training | 18.21 (4.9) | Adult Rookies | Afternoon |
| Sun 10th May | Training | 7.03 (4.8) | AM and PM Early Season Points 4 | View and register for courses |
| Sat 16th May | 13.09 (6.1) | Scouts Topper Day | ||
| Sat 16th May | Training | 13.09 (6.1) | Saturday Skimmers | Morning |
| Sat 16th May | Training | 13.09 (6.1) | Adult Rookies | Afternoon |
| Sun 17th May | Club event | 13.53 (6.2) | Scratch Race | 1st warning signal 10:55 |
| Sun 17th May | Club event | 13.53 (6.2) | Ladies, Juniors, Masters, and Rookies Race 2 | 1st warning signal 11:00 |
| Sun 17th May | Club event | 13.53 (6.2) | Commodores Race 2 | 1st warning signal 13:25 |
| Sun 17th May | Club event | 13.53 (6.2) | Bosuns Race 2 | 1st warning signal 13:40 |
| Wed 20th May | Series event | 16.12 (5.9) | Wednesday evening 1 | 1st warning signal 18.25. Self managed duties. |
| Sat 23rd May | Training | 18.57 (5.2) | Saturday Skimmers | Morning |
| Sat 23rd May | Training | 18.57 (5.2) | Adult Rookies | Afternoon |
| Sun 24th May | Series event | 7.39 (5.4) | AM and PM Early Season Points 5 | 1st warning signal 10:55 |
| Wed 27th May | Series event | 10.46 (5.5) | Wednesday evening 2 | 1st warning signal 18.25. Self managed duties. |
| Sat 30th May | Club event | 13.08 (5.8) | Up river cruise to Halling | All day ? details to follow. |
| Sat 30th May | Training | 13.08 (5.8) | Saturday Skimmers | Morning |
| Sat 30th May | Training | 13.08 (5.8) | Adult Rookies. Rookies race 2 of 6 | View and register for courses |
| Sun 31st May | Series event | 13.43 (5.7) | AM and PM Early Season Points 6 | 1st warning signal 10:55 |
| Wed 3rd Jun | Series event | 15.15 (5.6) | Wednesday evening 3 | 1st warning signal 18.25. Self managed duties. |
| Sat 6th Jun | Training | 17.14 (5.4) | Saturday Skimmers | Morning |
| Sat 6th Jun | Training | 17.14 (5.4) | Adult Rookies | Afternoon |
| Sat 6th Jun | Training | 17.14 (5.4) | Level 1 dinghy course (post Open Day) | View and register for courses |
| Sun 7th Jun | Club event | 18.01 (5.3) | Scratch Race | 1st warning signal 10:55 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Ladies, Juniors, Masters, and Rookies Race 3 | 1st warning signal 11:00 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Commodores Race 3 | 1st warning signal 13:25 |
| Sun 7th Jun | Club event | 18.01 (5.3) | Bosuns Race 3 | 1st warning signal 13:40 |
| Wed 10th Jun | Series event | 8.46 (5.1) | Wednesday evening 4 | 1st warning signal 18.25. Self managed duties. |
| Sat 13th Jun | Training | 11.5 (5.8) | Saturday Skimmers | Morning |
| Sat 13th Jun | Training | 11.5 (5.8) | Adult Rookies | Afternoon |
| Sat 13th Jun | Training | 11.5 (5.8) | Level 1 dinghy course (post Open Day) | View and register for courses |
| Sun 14th Jun | Series event | 12.42 (6) | AM and PM Early Season Points 7 | 1st warning signal 10:55. Admiral?s Cruise |
| Wed 17th Jun | Series event | 15.12 (6.1) | Wednesday evening 5 | 1st warning signal 18.25. Self managed duties. |
| Sat 20th Jun | Training | 17.43 (5.8) | Saturday Skimmers | Morning |
| Sat 20th Jun | Training | 17.43 (5.8) | Adult Rookies. Rookies race 3 of 6 | View and register for courses |
| Sun 21st Jun | Series event | 6.17 (5.9) | AM and PM Early Season Points 8 | 1st warning signal 10:55 |
| Wed 24th Jun | Series event | 9.1 (5.2) | Wednesday evening 6 | 1st warning signal 18.25. Self managed duties. |
| Sat 27th Jun | Open event | 11.55 (5.5) | Medway Regatta | See website. No skimmers or Rookies |
| Sun 28th Jun | Open event | 12.4 (5.6) | Medway Regatta | See website. No skimmers or Rookies |
| Wed 1st Jul | Series event | 14.32 (5.6) | Wednesday evening 7 | 1st warning signal 18.25. Self managed duties. |
| Sat 4th Jul | Training | 16.2 (5.6) | Saturday Skimmers | Morning |
| Sat 4th Jul | Training | 16.2 (5.6) | Adult Rookies | Afternoon |
| Sun 5th Jul | Club event | 16.59 (5.6) | Leigh Trophy Race | 1st warning signals 13.55 and 14.25 |
| Mon 6th Jul | Club event | 17.4 (5.6) | Sailing Week | |
| Tue 7th Jul | Club event | 18.27 (5.5) | Sailing Week | |
| Wed 8th Jul | Club event | 19.19 (5.4) | Sailing Week | |
| Wed 8th Jul | Series event | 19.19 (5.4) | Wednesday evening 8 | 1st warning signal 18.25. Self managed duties. |
| Thu 9th Jul | Club event | 8.06 (5.2) | Sailing Week | |
| Fri 10th Jul | Club event | 9.11 (5.2) | Sailing Week | |
| Sat 11th Jul | Training | 10.2 (5.2) | Saturday Skimmers | Morning |
| Sat 11th Jul | Training | 10.2 (5.2) | Adult Rookies | Afternoon |
| Sun 12th Jul | Series event | 11.26 (5.4) | AM and PM Late Season Points 1 | 1st warning signal 10:55 |
| Wed 15th Jul | Series event | 14.12 (6) | Wednesday evening 9 | 1st warning signal 18.25. Self managed duties. |
| Sat 18th Jul | Training | 16.34 (6) | Saturday Skimmers | Morning |
| Sat 18th Jul | Training | 16.34 (6) | Adult Rookies | Afternoon |
| Sun 19th Jul | Series Event | 17.16 (5.9) | AM and PM Late Season Points 2 | 1st warning signal 10:55 |
| Wed 22nd Jul | Series event | 19.28 (5.2) | Wednesday evening 10 | 1st warning signal 18.25. Self managed duties. |
| Sat 25th Jul | Training | 10.26 (4.8) | Saturday Skimmers | Morning |
| Sat 25th Jul | Training | 10.26 (4.8) | Adult Rookies. Rookies race 4 of 6 | View and register for courses |
| Mon 27th Jul | Series event | 12.15 (5.4) | AM and PM Late Season Points 3 | 1st warning signal 10:55 |
| Wed 29th Jul | Series event | 13.4 (5.7) | Wednesday evening 11 | 1st warning signal 18.25. Self managed duties. |
| Sat 1st Aug | Training | 15.31 (5.7) | Saturday Skimmers | Morning |
| Sat 1st Aug | Training | 15.31 (5.7) | Adult Rookies | Afternoon |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Scratch Race | 1st warning signal 10:55 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Ladies, Juniors, Masters, and Rookies Race 4 | 1st warning signal 11:00 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Commodores Race 4 | 1st warning signal 13:25 |
| Sun 2nd Aug | Club event | 16.04 (5.8) | Bosuns Race 4 | 1st warning signal 13:40 |
| Wed 5th Aug | Series event | 13.4 (5.7) | Wednesday evening 12 | 1st warning signal 18.25. Self managed duties. |
| Sat 8th Aug | Training | 8.36 (4.9) | Saturday Skimmers | Morning |
| Sat 8th Aug | Training | 8.36 (4.9) | Adult Rookies | Afternoon |
| Sat 8th Aug | Club event | 8.36 (4.9) | John Yeo Evening Race | 1st warning signal 15.55 |
| Sun 9th Aug | Series event | 9.55 (4.9) | AM and PM Late Season Points 4 | 1st warning signal 10:55 |
| Wed 12th Aug | Series event | 13.13 (5.8) | Wednesday evening 13 | 1st warning signal 18.25. Self managed duties. |
| Sat 15th Aug | Training | 15.26 (6.1) | Saturday Skimmers | Morning |
| Sat 15th Aug | Training | 15.26 (6.1) | Adult Rookies | Afternoon |
| Sun 16th Aug | Series event | 16.04 (6.1) | AM and PM Late Season Points 5 | 1st warning signal 10:55 |
| Wed 19th Aug | Series event | 17.41 (5.6) | Wednesday evening 14 | 1st warning signal 18.25. Self managed duties. |
| Sat 22nd Aug | Training | 7.39 (4.6) | Saturday Skimmers | Morning |
| Sat 22nd Aug | Training | 7.39 (4.6) | Adult Rookies. Rookies race 5 of 6 | View and register for courses |
| Sun 23rd Aug | Series event | 9.39 (4.5) | AM and PM Late Season Points 6 | 1st warning signal 10:55 |
| Tue 25th Aug | Training | 11.49 (5.2) | Junior Week | |
| Wed 26th Aug | Training | 12.36 (5.6) | Junior Week | |
| Thu 27th Aug | Training | 13.17 (5.8) | Junior Week | |
| Fri 28th Aug | Training | 13.57 (5.9) | Junior Week | |
| Sat 29th Aug | Training | 14.33 (5.9) | Junior Regatta | View and register for courses |
| Sun 30th Aug | Club event | 15.07 (5.9) | Bob Dutton Memorial Day | 1st warning signal 10.55. Informal mini regatta including Rookies |
| Sat 5th Sep | Training | 19.22 (5) | Saturday Skimmers | Morning |
| Sat 5th Sep | Training | 19.22 (5) | Adult Rookies | Afternoon |
| Sat 5th Sep | Training | 19.22 (5) | Dinghy and RIB Training | View and register for courses |
| Sun 6th Sep | 14.58 (1.6) | Medway Marathon | No racing at WSC. Run by MYC. | |
| Sun 6th Sep | Training | 14.58 (1.6) | Dinghy and RIB Training | View and register for courses |
| Sat 12th Sep | 14.2 (6.2) | Scout?s Topper day. | ||
| Sat 12th Sep | Training | 14.2 (6.2) | Saturday Skimmers | Morning |
| Sat 12th Sep | Training | 14.2 (6.2) | Adult Rookies | Afternoon |
| Sun 13th Sep | Series event | 14.56 (6.1) | AM and PM Late Season Points 7 | 1st warning signal 10:55 |
| Sat 19th Sep | Training | 6.03 (5.1) | Saturday Skimmers | Morning |
| Sat 19th Sep | Training | 6.03 (5.1) | Adult Rookies | Afternoon |
| Sun 20th Sep | Club event. | 6.51 (4.7) | South Kent & West Bulwark Race | Starts every 15 mins from 11.15 to 12.30. Low tide at Sheerness 13.10 |
| Sat 26th Sep | 13.26 (5.9) | KSSA Regatta | All day. No skimmers or Rookies. | |
| Sun 27th Sep | Club event | 14.03 (6) | 3 Race Regatta | 1st warning signal 10.55 (provisional). Location and definite start times to be advised. Committee boat start may be used. |
| Sat 3rd Oct | Training | 18.07 (5.4) | Saturday Skimmers | Morning |
| Sat 3rd Oct | Training | 18.07 (5.4) | Adult Rookies. Rookies race 6 of 6 | View and register for courses |
| Sun 4th Oct | Series event | 19.12 (4.9) | AM and PM Late Season Points 8 | 1st warning signal 10:55 |
| Sat 10th Oct | Training | 13.11 (6.1) | Saturday Skimmers | Morning |
| Sat 10th Oct | Training | 13.11 (6.1) | Adult Rookies | Afternoon |
| Sun 11th Oct | Club event | 13.51 (6.1) | Scratch Race | 1st warning signal 10:55 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Ladies, Juniors, Masters, and Rookies Race 5 | 1st warning signal 11:00 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Commodores Race 5 | 1st warning signal 13:25 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Bosuns Race 5 | 1st warning signal 13:40 |
| Sat 17th Oct | Training | 17.18 (5.3) | Saturday Skimmers | Morning |
| Sat 17th Oct | Training | 17.18 (5.3) | Adult Rookies | Afternoon |
| Sun 18th Oct | Series event | 18.06 (4.9) | AM and PM Late Season Points 9 | 1st warning signal 10:55 |
| Sat 24th Oct | Training | 12.09 (5.7) | Saturday Skimmers | Morning |
| Sat 24th Oct | Training | 12.09 (5.7) | Adult Rookies | Afternoon |
| Sun 25th Oct | Club event | 11.5 (5.9) | Scratch Race | 1st warning signal 10.25 GMT BST ends |
| Sun 25th Oct | Club event | 11.5 (5.9) | Laying-Up Cup Race | 1st warning signal 12.55 GMT |
| Sat 31st Oct | Training | 16.07 (5.9) | Saturday Skimmers | Morning |
| Sat 31st Oct | Training | 16.07 (5.9) | Adult Rookies | Afternoon |
| Sun 1st Nov | Series event | 17.03 (5.5) | Winter Series 1 & 2 | 1st warning signal 10:25 Self-managed duties |
| Sun 8th Nov | Series event | 11.44 (6.0) | Winter Series 3 & 4 | 1st warning signal 10:25 Self-managed duties |
| Sun 15th Nov | Series event | 16.00 (5.3) | Winter Series 5 & 6 | 1st warning signal 10:25 Self-managed duties |
| Sun 22nd Nov | Series event | 10.25 (5.5) | Winter Series 7 & 8 | 1st warning signal 10:25 Self-managed duties |
| Sun 29th Nov | Series event | 16.03 (6.0) | Winter Series 9 & 10 | 1st warning signal 10:25 Self-managed duties |
| Sun 6th Dec | Series event | 10.29 (5.6) | Winter Series 11 & 12 | 1st warning signal 10:25 Self-managed duties |
| Sun 13th Dec | Series event | 15.07 (5.5) | Winter Series 13 & 14 | 1st warning signal 10:25 Self-managed duties |
| Fri 1st Jan | Club event | 06.50 (5.2) | Chilly Willies | 1st warning signal 11:55 |
