Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Open events Club event.
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Sat 4th Apr | Training | 15.07 (5.8) | Adult Rookies | Afternoon |
| Sat 4th Apr | Training | 15.07 (5.8) | Saturday Skimmers | Morning |
| Sat 11th Apr | Training | 7.24 (4.4) | Saturday Skimmers | Morning |
| Sat 11th Apr | Training | 7.24 (4.4) | Adult Rookies | Afternoon |
| Sat 18th Apr | Training | 14.2 (6.2) | Saturday Skimmers | Morning |
| Sat 18th Apr | Training | 14.2 (6.2) | Adult Rookies | Afternoon |
| Sat 25th Apr | Training | 7.52 (5) | Saturday Skimmers | Morning |
| Sat 25th Apr | Training | 7.52 (5) | Adult Rookies. Rookies race 1 of 6 | View and register for courses |
| Sat 2nd May | Training | 14.1 (5.8) | Saturday Skimmers | Morning |
| Sat 9th May | Training | 18.21 (4.9) | Saturday Skimmers | Morning |
| Sat 9th May | Training | 18.21 (4.9) | Adult Rookies | Afternoon |
| Sun 10th May | Training | 7.03 (4.8) | AM and PM Early Season Points 4 | View and register for courses |
| Sat 16th May | Training | 13.09 (6.1) | Saturday Skimmers | Morning |
| Sat 16th May | Training | 13.09 (6.1) | Adult Rookies | Afternoon |
| Sun 17th May | Training | DI CSE | View and register for courses | |
| Sat 23rd May | Training | 18.57 (5.2) | Adult Rookies | Afternoon |
| Sat 23rd May | Training | 18.57 (5.2) | Saturday Skimmers | Morning |
| Sat 30th May | Training | 13.08 (5.8) | Saturday Skimmers | Morning |
| Sat 30th May | Training | 13.08 (5.8) | Adult Rookies. Rookies race 2 of 6 | View and register for courses |
| Sat 6th Jun | Training | 17.14 (5.4) | Adult Rookies | Afternoon |
| Sat 6th Jun | Training | 17.14 (5.4) | Level 1 dinghy course (post Open Day) | View and register for courses |
| Sat 6th Jun | Training | 17.14 (5.4) | Saturday Skimmers | Morning |
| Sat 13th Jun | Training | 11.5 (5.8) | Saturday Skimmers | Morning |
| Sat 13th Jun | Training | 11.5 (5.8) | Level 1 dinghy course (post Open Day) | View and register for courses |
| Sat 13th Jun | Training | 11.5 (5.8) | Adult Rookies | Afternoon |
| Sat 20th Jun | Training | 17.43 (5.8) | Saturday Skimmers | Morning |
| Sat 20th Jun | Training | 17.43 (5.8) | Adult Rookies. Rookies race 3 of 6 | View and register for courses |
| Sat 4th Jul | Training | 16.2 (5.6) | Adult Rookies | Afternoon |
| Sat 4th Jul | Training | 16.2 (5.6) | Saturday Skimmers | Morning |
| Sat 11th Jul | Training | 10.2 (5.2) | Adult Rookies | Afternoon |
| Sat 11th Jul | Training | 10.2 (5.2) | Saturday Skimmers | Morning |
| Sat 18th Jul | Training | 16.34 (6) | Adult Rookies | Afternoon |
| Sat 18th Jul | Training | 16.34 (6) | Saturday Skimmers | Morning |
| Sat 25th Jul | Training | 10.26 (4.8) | Adult Rookies. Rookies race 4 of 6 | View and register for courses |
| Sat 25th Jul | Training | 10.26 (4.8) | Saturday Skimmers | Morning |
| Sat 1st Aug | Training | 15.31 (5.7) | Adult Rookies | Afternoon |
| Sat 1st Aug | Training | 15.31 (5.7) | Saturday Skimmers | Morning |
| Sat 8th Aug | Training | 8.36 (4.9) | Adult Rookies | Afternoon |
| Sat 8th Aug | Training | 8.36 (4.9) | Saturday Skimmers | Morning |
| Sat 15th Aug | Training | 15.26 (6.1) | Adult Rookies | Afternoon |
| Sat 15th Aug | Training | 15.26 (6.1) | Saturday Skimmers | Morning |
| Sat 22nd Aug | Training | 7.39 (4.6) | Adult Rookies. Rookies race 5 of 6 | View and register for courses |
| Sat 22nd Aug | Training | 7.39 (4.6) | Saturday Skimmers | Morning |
| Tue 25th Aug | Training | 11.49 (5.2) | Junior Week | |
| Wed 26th Aug | Training | 12.36 (5.6) | Junior Week | |
| Thu 27th Aug | Training | 13.17 (5.8) | Junior Week | |
| Fri 28th Aug | Training | 13.57 (5.9) | Junior Week | |
| Sat 29th Aug | Training | 14.33 (5.9) | Junior Regatta | View and register for courses |
| Sat 5th Sep | Training | 19.22 (5) | Saturday Skimmers | Morning |
| Sat 5th Sep | Training | 19.22 (5) | Adult Rookies | Afternoon |
| Sat 5th Sep | Training | 19.22 (5) | Dinghy and RIB Training | View and register for courses |
| Sun 6th Sep | Training | 14.58 (1.6) | Dinghy and RIB Training | View and register for courses |
| Sat 12th Sep | Training | 14.2 (6.2) | Saturday Skimmers | Morning |
| Sat 12th Sep | Training | 14.2 (6.2) | Adult Rookies | Afternoon |
| Sat 19th Sep | Training | 6.03 (5.1) | Saturday Skimmers | Morning |
| Sat 19th Sep | Training | 6.03 (5.1) | Adult Rookies | Afternoon |
| Sat 3rd Oct | Training | 18.07 (5.4) | Saturday Skimmers | Morning |
| Sat 3rd Oct | Training | 18.07 (5.4) | Adult Rookies. Rookies race 6 of 6 | View and register for courses |
| Sat 10th Oct | Training | 13.11 (6.1) | Saturday Skimmers | Morning |
| Sat 10th Oct | Training | 13.11 (6.1) | Adult Rookies | Afternoon |
| Sat 17th Oct | Training | 17.18 (5.3) | Saturday Skimmers | Morning |
| Sat 17th Oct | Training | 17.18 (5.3) | Adult Rookies | Afternoon |
| Sat 24th Oct | Training | 12.09 (5.7) | Saturday Skimmers | Morning |
| Sat 24th Oct | Training | 12.09 (5.7) | Adult Rookies | Afternoon |
| Sat 31st Oct | Training | 16.07 (5.9) | Saturday Skimmers | Morning |
| Sat 31st Oct | Training | 16.07 (5.9) | Adult Rookies | Afternoon |
