Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Cub Event Open events
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Sat 6th Dec | Training | 13.13 (6.3) | Powerboat training (possible) | View and register for courses |
| Sun 7th Dec | Series event | 14.04 (6.3) | Winter Series 11 & 12 | 1st warning signal 10:25. Self managed duties. |
| Sat 13th Dec | Training | 19.3 (5.1) | Powerboat Training (possible) | View and register for courses |
| Sun 14th Dec | Series event | 7.48 (5) | Winter Series 13 & 14 | 1st warning signal 10:25. Self managed duties. |
| Sun 14th Dec | Social | Christmas Dinner | Starts shortly after racing. Contact the House for more details. | |
| Thu 1st Jan | Club event | 10.1 (5.4) | Chilly Willies | 1st warning signal 11:55 |
