Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Open events Club event.
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Sat 12th Sep | 14.2 (6.2) | Scout?s Topper day. | ||
| Sat 12th Sep | Training | 14.2 (6.2) | Saturday Skimmers | Morning |
| Sat 12th Sep | Training | 14.2 (6.2) | Adult Rookies | Afternoon |
| Sun 13th Sep | Series event | 14.56 (6.1) | AM and PM Late Season Points 7 | 1st warning signal 10:55 |
| Sat 19th Sep | Training | 6.03 (5.1) | Saturday Skimmers | Morning |
| Sat 19th Sep | Training | 6.03 (5.1) | Adult Rookies | Afternoon |
| Sat 19th Sep | Club event | 6.03 (5.1) | Down river cruise to Queenborough | All day ? details to follow. |
| Sun 20th Sep | Club event. | 6.51 (4.7) | South Kent & West Bulwark Race | Starts every 15 mins from 11.15 to 12.30. Low tide at Sheerness 13.10 |
| Sat 26th Sep | 13.26 (5.9) | KSSA Regatta | All day. No skimmers or Rookies. | |
| Sun 27th Sep | Club event | 14.03 (6) | 3 Race Regatta | 1st warning signal 10.55 (provisional). Location and definite start times to be advised. Committee boat start may be used. |
| Sat 3rd Oct | Series event | 18.07 (5.4) | Adult Rookies. Rookies race 6 of 6 | Afternoon |
| Sat 3rd Oct | Training | 18.07 (5.4) | Saturday Skimmers | Morning |
| Sun 4th Oct | Series event | 19.12 (4.9) | AM and PM Late Season Points 8 | 1st warning signal 10:55 |
| Sat 10th Oct | Training | 13.11 (6.1) | Saturday Skimmers | Morning |
| Sat 10th Oct | Training | 13.11 (6.1) | Adult Rookies | Afternoon |
| Sun 11th Oct | Club event | 13.51 (6.1) | Scratch Race | 1st warning signal 10:55 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Ladies, Juniors, Masters, and Rookies Race 5 | 1st warning signal 11:00 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Commodores Race 5 | 1st warning signal 13:25 |
| Sun 11th Oct | Club event | 13.51 (6.1) | Bosuns Race 5 | 1st warning signal 13:40 |
| Sat 17th Oct | Training | 17.18 (5.3) | Saturday Skimmers | Morning |
| Sat 17th Oct | Training | 17.18 (5.3) | Adult Rookies | Afternoon |
| Sat 17th Oct | Social | End of year review at 12 noon | ||
| Sun 18th Oct | Series event | 18.06 (4.9) | AM and PM Late Season Points 9 | 1st warning signal 10:55 |
| Sat 24th Oct | Training | 12.09 (5.7) | Adult Rookies | Afternoon |
| Sat 24th Oct | Training | 12.09 (5.7) | Saturday Skimmers | Morning |
| Sun 25th Oct | Club event | 11.5 (5.9) | Scratch Race | 1st warning signal 10.25 GMT BST ends |
| Sun 25th Oct | Club event | 11.5 (5.9) | Laying-Up Cup Race | 1st warning signal 12.55 GMT |
| Sat 31st Oct | Training | 16.07 (5.9) | Saturday Skimmers | Morning |
| Sat 31st Oct | Training | 16.07 (5.9) | Adult Rookies | Afternoon |
| Sun 1st Nov | Series event | 17.03 (5.5) | Winter Series 1 & 2 | 1st warning signal 10:25 Self-managed duties |
| Sat 7th Nov | Training | Power Boat Training | View and register for courses | |
| Sun 8th Nov | Series event | 11.44 (6.0) | Winter Series 3 & 4 | 1st warning signal 10:25 Self-managed duties |
| Sat 14th Nov | Training | Power Boat Training | View and register for courses | |
| Sun 15th Nov | Series event | 16.00 (5.3) | Winter Series 5 & 6 | 1st warning signal 10:25 Self-managed duties |
| Sat 21st Nov | Training | Safety Boat Training | View and register for courses | |
| Sun 22nd Nov | Series event | 10.25 (5.5) | Winter Series 7 & 8 | 1st warning signal 10:25 Self-managed duties |
| Sat 28th Nov | Training | Safety Boat Training | View and register for courses | |
| Sun 29th Nov | Series event | 16.03 (6.0) | Winter Series 9 & 10 | 1st warning signal 10:25 Self-managed duties |
| Sun 6th Dec | Series event | 10.29 (5.6) | Winter Series 11 & 12 | 1st warning signal 10:25 Self-managed duties |
| Sun 13th Dec | Series event | 15.07 (5.5) | Winter Series 13 & 14 | 1st warning signal 10:25 Self-managed duties |
| Fri 1st Jan | Club event | 06.50 (5.2) | Chilly Willies | 1st warning signal 11:55 |
| Sat 13th Feb | Social | AGM - 10am start |
